A. GENERAL INFORMATION
Sl.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | SRI VINAYAGA VIDHYALAYA SCHOOL |
2 | AFFILIATION NO | 1930228 |
3 | COMPLETE ADDRESS WITH PIN CODE | 113/4 Periyaranganathapuram, Karamadai, Tamil Nadu 641113. |
4 | PRINCIPAL NAME AND QUALIFICATION | Dr. Vidhya Kumar A R M.Phil., B.Ed., Ph.D., |
5 | SCHOOLS EMAIL ID | svvschool@gmail.com |
6 | CONTACT DETAILS ( LANDLINE/ MOBILE) | +91 99650 59241,+91 99430 26266 |
B. DOCUMENTS AND INFORMATION
Sl.No | Documents / Information | Upload Documents |
---|---|---|
1 | COPY OF AFFILATION/UPGRADATION LETTER & RECENT EXTENSION OF AFFILATION, IF ANY | View PDF |
2 | COPY OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | View PDF |
4 | COPY OF RECOGINITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
6 | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
7 | COPY OF SELF CERTIFICATION BY SCHOOL | View PDF |
8 | COPY OF VALID WATER, HEALTH AND SANITARY CERTIFICATES | View PDF |
9 | COPY OF MANDATORY DISCLOSURE DETAILS | View PDF |
C . RESULT AND ACADEMICS
RESULT OF CLASS: X
Sl.No | Year | No.of Registered | No.ofstudent Passed | Pass Percentage |
---|---|---|---|---|
1 | 2022 | 43 | 43 | 100 |
2 | 2023 | 49 | 49 | 100 |
3 | 2024 | 44 | 44 | 100 |
RESULT OF CLASS: XII
Sl.No | Year | No.of Registered | No.ofstudent Passed | Pass Percentage |
---|---|---|---|---|
1 | 2022 | 37 | 37 | 100 |
2 | 2023 | 38 | 38 | 100 |
3 | 2024 | 43 | 43 | 100 |
D. STAFF (TEACHING)
Sl.No | Information | Details |
---|---|---|
1 | PRINCIPAL | Dr. Vidhya Kumar A R |
2 | TOTAL NO OF TEACHERS | 39 |
PGT | 14 | |
TGT | 12 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPEICAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
Sl.No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS OF THE SCHOOL ( IN SQUARE MTRE) | 233699 sq m |
2 | NO & SIZE OF THE CLASSROOM ( IN SQR MTR) | 500 sq feet |
3 | NO & SIZE OF LABORATORIES INCLUDING COMPUTER LAB ( IN SQR MTR) | 600 |
4 | INTERNET FACILITY | Yes |
5 | NO OF GIRLS TOILET | 18 |
6 | NO OF BOYS TOILET | 29 |